- Home
- Wizaman Impex Private Limited
Wizaman Impex Private Limited
For CIRP/Liquidation Assignment
CIN No | U51909DL2005PTC143015 |
Name of the Corporate Debtor | WIZAMAN IMPEX PRIVATE LIMITED |
Process Initiated | CIRP |
Name of the Applicant | KEDRION BIOPHARMA INC |
Sector of business of CD | PHARMA TRADING |
Public Announcement
List of Claims
List of Operational Creditors (other than employees, workmen, and government dues)
Sl No. | Name of the Creditor | Date of receipt | Amount claimed | Amount of claim admitted | % share | Amount of claim rejected | Amount of claim under verification |
---|---|---|---|---|---|---|---|
1 | Kedrion Biopharma INC | 26.03.24 | 121628102.61 | 74632299.57 | 99% | 0.00 | 0.00 |
2 | Sanpellegrino Cosmetics Private Limited | 08.04.24 | 61020488.00 | 30550995.00 | 0.00% | 30469493 | 0.00 |
TOTAL | 182648590.61 | 105183294.57 | 99% | 30469493 | 46995803.04 |
List of Operational Creditors (Government dues)
Sl No. | Name of the Creditor | Date of receipt | Amount claimed | Amount of claim admitted | % share | Amount of claim rejected | Amount of claim under verification |
---|---|---|---|---|---|---|---|
1 | Dy. Excise & Taxation Commissioner | 25.04.24 | 1057503.00 | 1057503.00 | 1% | 0.00 | 0.00 |
TOTAL | 182648590.61 | 105183294.57 | 100% | 30469493 | 46995803.04 |
Resolution Plan